Download: RSS | Email Alerts | Podcasts


Atlantic

Team W L OTL Pts GF GA Home Away Div
NY Rangers 24 14 3 51 112 109 14-7-2 10-7-1 8-3-0
Philadelphia 21 10 8 50 132 120 12-4-3 9-6-5 6-1-4
New Jersey 23 12 3 49 117 98 13-7-1 10-5-2 8-5-1
Pittsburgh 19 17 4 42 121 124 8-9-2 11-8-2 7-3-3
NY Islanders 12 25 4 28 107 149 7-9-2 5-16-2 1-8-2
 

Northeast

Team W L OTL Pts GF GA Home Away Div
Boston 29 6 4 62 143 88 14-2-1 15-4-3 8-3-2
Montreal 22 10 6 50 115 100 12-4-4 10-6-2 6-2-2
Buffalo 19 15 5 43 113 111 10-9-2 9-6-3 5-5-1
Toronto 16 17 6 38 119 138 8-7-4 8-10-2 5-5-1
Ottawa 13 18 6 32 87 107 9-6-3 4-12-3 2-4-1
 

Southeast

Team W L OTL Pts GF GA Home Away Div
Washington 26 11 3 55 133 116 17-1-1 9-10-2 5-3-0
Carolina 20 15 5 45 105 116 11-9-1 9-6-4 8-5-0
Florida 17 16 6 40 104 111 8-5-3 9-11-3 5-3-2
Tampa Bay 11 18 10 32 95 121 4-7-7 7-11-3 4-5-3
Atlanta 13 22 5 31 115 146 7-12-2 6-10-3 5-4-2
 

Central

Team W L OTL Pts GF GA Home Away Div
Detroit 26 7 5 57 141 111 13-3-2 13-4-3 7-1-0
Chicago 21 8 7 49 132 96 12-2-4 9-6-3 2-2-5
Columbus 18 17 4 40 104 109 11-6-1 7-11-3 2-4-1
Nashville 17 18 3 37 93 112 10-6-1 7-12-2 3-3-2
St. Louis 15 21 3 33 112 132 10-9-2 5-12-1 6-2-0
 

Northwest

Team W L OTL Pts GF GA Home Away Div
Calgary 23 12 4 50 120 117 13-4-3 10-8-1 9-3-1
Vancouver 21 15 5 47 117 108 11-6-2 10-9-3 7-4-2
Edmonton 19 16 3 41 108 114 8-6-3 11-10-0 5-4-1
Minnesota 19 16 3 41 96 87 11-7-3 8-9-0 2-5-1
Colorado 19 19 1 39 104 115 11-8-0 8-11-1 5-7-0
 

Pacific

Team W L OTL Pts GF GA Home Away Div
San Jose 29 4 5 63 133 90 19-0-2 10-4-3 9-2-0
Anaheim 20 15 5 45 113 112 11-8-3 9-7-2 5-5-1
Phoenix 19 16 5 43 102 112 13-5-2 6-11-3 5-4-1
Dallas 17 16 5 39 111 129 9-6-3 8-10-2 4-5-2
Los Angeles 16 16 6 38 97 103 11-8-6 5-8-0 4-5-2
 



Sports Ticket Search
This Week in Golf - January 8th through January 11th
PGA TOUR - MERCEDES-BENZ CHAMPIONSHIP, Kapalua Resort (Plantation Course), Maui, Hawaii - The PGA Tour season begins, as it always does, with a tournament for the previous year's winners.
Nadal, Federer, Murray post wins in Doha
Three of the top-four players on the planet -- world No. 1 Rafael Nadal, former top-ranked star Roger Federer and aspiring No. 1 Andy Murray -- highlighted Tuesday's first-round winners at the ATP World Tour's season-opening Qatar Open, a $1.11 million Australian Open tune- up.
  This site is hosted and managed by Inergize Digital Media.